Columbus, IN
July 4
6SS
| Place | Distance | Name | Vehicle |
| 1 | 299.58 | ROGER BUSS | HAPPY DEERE |
| 2 | 272.23 | DONALD W BUSH | MY OTHER WIFE |
| 3 | 184.78 | JOE A PETTIJOHN | HIGH HOPES |
| 4 | 144.17 | TRAVIS MORPHET | DIE HARD DIESEL |
| 5 | 133.46 | GEORGE EVERETT JR | SMOKELESS ALTERNATIVE |
| 6 | 1.36 | MICHAEL KAISER | LOW RIDER |
Pro Stock
| Place | Distance | Name | Vehicle |
| 1 | 228.68 | TIM STONE | ROLL'N STONE |
| 2 | 218.78 | TIM CAIN | RED GAMBLER |