Connersville, IN
August 2, 2008
8SS
| Place | Distance | Name | Vehicle |
| 1 | 288.81 | TOM FOLEY | SMOKE-N-THUNDER |
| 2 | 280.1 | KENT PAYNE | ROOSTER CRUZER |
| 3 | 272.41 | CHRIS GETTINGER | AFTERBURNER |
| 4 | 268.53 | BOB CAMPBELL | GREEN GANGSTER |
| 5 | 266.64 | JOSH HART | HART'S DESIRE |
| 6 | 263.04 | DENNIS HERBERT | HOOSIER CLASSIC |
| 7 | 261.35 | TRAVIS MORPHET | DIE HARD DIESEL |
| 8 | 237.06 | JASON FOLEY | PUFF-N-STUFF |
| 9 | 1 | JAKE PFEIFFER | PFEIFFER TRACTOR SERVICE |
SFT
| Place | Distance | Name | Vehicle |
| 1 | 284.74 | MIKE PALMER | COUNTRY CLASSIC |
| 2 | 280.71 | DAVIN BROCK | THIS IS IT |
| 3 | 279.52 | BOB CAMPBELL | GREEN GANGSTER |
| 4 | 279.29 | JOE WARNER | ANOTHER CHANCE |
| 5 | 279.02 | JASON MASTERS | THE NATURAL |
| 6 | 278.07 | BRAD BOLDRY | SMOKE FEVER |
| 7 | 276.12 | BRIAN RHOADES | GAMBLIN MAN |
| 8 | 274.63 | STEPHEN COLEN | CLAY KNOB BINDER |