Frankfort, IN
July 16, 2008
FWD
| Place | Distance | Name | Vehicle |
| 1 | 285.36 | HARRY DOKULIL | PERPETUAL MOTION |
| 2 | 279.72 | MARC MCCREERY | NYES AUTOMOTIVE |
| 3 | 275.06 | DAN BOSCH | MIDNIGHT RAIDER |
| 4 | 248.65 | PHILLIP BALLIET | CHEVY THUNDER |
MOD
| Place | Distance | Name | Vehicle |
| 1 | 300.22 | DON DEANE | PLUMBERS NITEMARE |
| 2 | 286.54 | TODD FEISS | S'NO FARMERS EXTREME |
| 3 | 260.29 | KEN MILLER | CORN & SOYBEAN SPECIAL |
| 4 | 255.9 | WAYNE KRIDER | DOUBLE DOSE + 1 |
| 5 | 236.8 | EDWARD STAHL | TRIPLE TROUBLE |
| 6 | 215.28 | LARRY PIEKARSKI | HOLY COW |
| 7 | 215.15 | JUSTIN RATLIFF | BLACK KNIGHT |
SUPER FARM
| Place | Distance | Name | Vehicle |
| 1 | 284.15 | JERRY WISEL | CONSTANT CONFLICT |
| 2 | 273.14 | BRAD ZECK | SMOKIN RED |
| 3 | 272.45 | STEPHEN COLEN | CLAY KNOB BINDER |
| 4 | 271.12 | TRAVIS WISEL | IRRATIONAL BEHAVIOR |
| 5 | 271.03 | MARK GETTINGER | AC D-21 |
| 6 | 264.37. | JASON MASTERS | THE NATURAL |
| 7 | 256.8 | BRAD BOLDRY | SMOKE FEVER |
| 8 | 251.41 | DAVIN BROCK | THIS IS IT |
| 9 | 277.85dq | BOB CAMPBELL | JD 4430 6CYL |