Greenfield, IN
July 13, 2008
8SS
| Place | Distance | Name | Vehicle |
| 1 | 293.19 | TIM CAIN | RED GAMBLER |
| 2 | 285.06 | CHRIS GETTINGER | AFTER BURNER |
| 3 | 271.42 | KENT PAYNE | ROOSTER CRUZER |
| 4 | 261.46 | BARRY ELIKER | BUCKEYE BANDIT |
| 5 | 259.94 | DON BROCK | THIS IS IT |
| 6 | 253.99 | TIM PALMER | COUNTRY CLASSIC |
| 7 | 250.01 | DENNIS HERBERT | HOOSIER CLASSIC |
| 8 | 240.43 | DONALD W BUSH | MY OTHER WIFE |
| 9 | 196.93 | JAMES A HART | HART'S DESIRE |
PRO
| Place | Distance | Name | Vehicle |
| 1 | 310 | TIM STONE | ROLL'N STONE |
| 2 | 310 | TIM OVERMYER | SAND HILL BINDER |
| 3 | 310 | CHRIS CAIN | ACE'S WILD |
| 4 | 310 | MIKE PALMER | RED AVENGER |
| 5 | 307.62 | JOEL KINGEN | FULL METAL JACKET |
| 6 | 285.07 | GREG CAIN | RED GAMBLER |
| 7 | 277.43 | MARK LAWYER | RAPPED UP |
| 8 | 275.96 | DENNIS HERBERT | HOOSIER CLASSIC |
| 9 | 268.44 | RYAN WALTERS | CHASIN TAIL |
| 10 | 255.41 | TIM PALMER | COUNTRY CLASSIC |
| 11 | 135.65 | CLINT MALINOWSKI | ACE'S & 8'S |
TWD
| Place | Distance | Name | Vehicle |
| 1 | 293 | RANDY PETRO | KATHY'S KOMPLAINT |
| 2 | 278.76 | JESSIE PETRO | 2 TIMIN' |
| 3 | 271.39 | DONALD DAFFORN | HUSTLER |
| 4 | 270.03 | rick ertel | HOOSIER AVALANCHE |
| 5 | 264.45 | JESSIE PETRO | BUCKEYE HAULER |
| 6 | 251.06 | TOM EISMAN | WHIPPER SNAPPER |
| 7 | 233.16 | Tracey Banter | arc force |
| 8 | 219.08 | DOUG THEOBALD | WICKED WILLY |