ROCHESTER, IN
JUNE 28, 2008
4WD
| Position | Distance | Name | Vehicle |
| 1 | 295.04 | RON NEWELL | TEMPORARY INSANITY |
| 2 | 284.07 | DUANE CREEDON | SHAMELESS 2 |
| 3 | 281.1 | TOM WORTH | AFTER HOURS |
| 4 | 273.05 | HEATHER SKELTON | THE BONE |
| 5 | 273.05 | TED SKELTON | THE ROCK |
| 6 | 272.09 | HARRY DOKULIL | PERPETUAL MOTION |
| 7 | 249.1 | CHUCK EILER | WELDING ROD TOO |
| 8 | 232.08 | MARC MCCREERY | NYES AUTOMOTIVE |
| 9 | 219.09 | LAYTON SEGGEBRUCH | HOOTERVILLE RAT |
| 10 | 150.1 | ANDY BAIR | BAIRDOWN II |
8SS
| Place | Distance | Name | Vehicle |
| 1 | 291.09 | CHRIS GETTINGER | AFTER BURNER |
| 2 | 271.03 | JOHN PFEIFFER | PFEIFFER TRACTOR SERVICE |
| 3 | 268.04 | JEFF PRIBLE | IRON HORSE |
| 4 | 260.07 | ERIC VAN VALKENBURG | SMUGGLER |
| 5 | 250.07 | TIM PALMER | COUNTRY CLASSIC |
| 6 | 248.1 | JERRY WISEL | CONSTANT CONFLICT |
| 7 | 248 | MATT PRIBLE | TOP PRIORITY |
| 8 | 247.04 | TRAVIS WISEL | IRRATIONAL BEHAVIOR |
| 9 | 244.03 | SHAWN WILDERMUTH | REPLACEMENT DEERE |
| 10 | 240.06 | JASON IRVIN | THE GENERAL LEE |
| 11 | 93.03 | TRAVIS MORPHET | DIE HARD DIESEL |
| 12 | 50 | ALLEN COBBLER | ALLIS COWBOY |
| DQ | TOBY KRAMER | DIESEL ADDICTION | |
| DQ | KENT PAYNE | ROOSTER CRUZER |
6SS
| Place | Distance | Name | Vehicle |
| 1 | 279.1 | ROGER BUSS | HAPPY DEERE |
| 2 | 243.04 | DONNIE BUSH | MY OTHER WIFE |
| 3 | 122.3 | TRAVIS MORPHET | DIE HARD DIESEL |
| 4 | DQ | JUSTIN GELFIUS | HIGH DOLLAR HABIT |