Tipton, IN
July 11, 2008
6SS
| Place | Distance | Name | Vehicle |
| 1 | 306.07 | Roger Buss | Happy Deere |
| 2 | 295.02 | Bill Gelfius | High Dollar Habit |
| 3 | 288.06 | James Hart | Harts Desire |
| 4 | 282.05 | Donnie Bush | My Other Wife |
| 5 | 277.1 | Charlie Hunt | A Little Hyper |
| 6 | 267.11 | Travis Morphet | Die Hard Diesel |
| 7 | 260.08 | Joe Pettijohn | High Hopes |
| 8 | 179.01 | George Everett Jr | Smokeless Alternative |
FWD
| Place | Distance | Name | Vehicle |
| 1 | 298.04 | DALE BRYANT | SOME DAY |
| 2 | 297.06 | CHRIS KOLB | MENACE |
| 3 | 297.02 | MARC MCCREERY | 0 |
| 4 | 296.03 | DON GRANT | RAGS TO RICHES |
| 5 | 295.09 | HARRY DOKULIL | PERPETUAL MOTION |
| 6 | 291.07 | GREG WHITESEL | CORNSTALK EXPRESS |
| 7 | 0 | ANDY BAIR | BAIRDOWN II |
| 8 | 0 | CHUCK EILER | WELDING ROD II |
8SS
| Place | Distance | Name | Vehicle |
| 1 | 321.06 | Kent Payne | Rooster Cruzer |
| 2 | 303.11 | Bill Gelfius | High Dollar Habit |
| 3 | 297.03 | Barry Eliker | |
| 4 | 238.03 | Joe Pettijohn | High Hopes |