Marion County, IN
July 22, 2008
6SS
| Place | Distance | Name | Vehicle |
| 1 | 296.08 | ANTHONY HART | HART'S DESIRE |
| 2 | 294.1 | AL KOCH | ENTERTAINER II |
| 3 | 290.1 | TRAVIS MORPHET | DIE HARD DIESEL |
| 4 | 287.04 | CHARLIE HUNT | A LITTLE HYPER |
| 5 | 281.6 | AL KOCH | ENTERTAINER |
| 6 | 190.09 | PAUL MAEGERLEIN | NEMESIS |
| 7 | 185.02 | ROGER BUSS | HAPPY DEERE |
| 8 | 132.1 | JOE A PETTIJOHN | HIGH HOPES |
| 9 | 1 | MIKE KAISER | LOWRIDER |
PRO
| Place | Distance | Name | Vehicle |
| 1 | 311 | TIM OVERMYER | SAND HILL BINDER |
| 2 | 301 | TIM STONE | ROLL'N STONE |
| 3 | 290 | JOEL KINGEN | FULL METAL JACKET |
| 4 | 285 | DENNIS HERBERT | HOOSIER CLASSIC |
TWD
| Place | Distance | Name | Vehicle |
| 3 | 289.11 | JESSIE PETRO | 2 TIMIN' |
| 8 | 280.04 | JESSIE PETRO | BUCKEYE HAULER |
| 6 | 280.02 | DOUG THEOBALD | WICKED WILLY |
| 1 | 279.04 | RANDY PETRO | KATHY'S KOMPLAINT |
| 5 | 276.11 | DONALD DAFFORN | HUSTLER |
| 7 | 252.08 | SHANE SLUSSER | EZ DUZ IT EXPRESS |
| 4 | 248.09 | TRACEY BANTER | ARC FORCE |
| 2 | 245.02 | MARTY CLOCK | JUST LIKE CLOCKWORK |