Marion County, IN
July 23, 2008
MOD
| Place | Distance | Name | Vehicle |
| 1 | 588.06 | RYAN STAHL | TRIPLE TROUBLE |
| 2 | 564.09 | DON DEANE | PLUMBERS NITEMARE |
| 3 | 552.89 | JUSTIN RATLIFF | BLACK KNIGHT |
| 4 | 239.08 | EMILY SCHOENEMANN | WILD RIDE |
FWD
| Place | Distance | Name | Vehicle |
| 1 | 616.02 | MARC MCCREERY | 0 |
| 2 | 610.09 | JOSH CURTS | RADICAL REDNECK |
| 3 | 299.06 | CHUCK EILER | WELDING ROD TOO |
| 4 | 299 | CHRIS KOLB | MENACE |
| 5 | 297.03 | SCOTT PHILLIPS | YANKEE BLUE |
| 6 | 261.1 | DALE BRYANT | SOME DAY |
| 7 | 250.05 | DON GRANT | RAGS TO RICHES |
8SS
| Place | Distance | Name | Vehicle |
| 1 | 313 | KENT PAYNE | ROOSTER CRUZER |
| 1 | 313 | JAKE PFEIFFER | PFEIFFER TRACTOR SERVICE |
| 3 | 294.05 | JEFF PRIBLE | IRON HORSE |
| 4 | 291.04 | BRENT PAYNE | MX 255 |
| 5 | 269.09 | DENNIS HERBERT | HOOSIER CLASSIC |
| 6 | 256.03 | MATT PRIBBLE | TOP PRIORITY |
| 7 | 1 | TIM CAIN | CASHED OUT |