RUSHVILLE, IN
JUNE 25, 2008
8SS
| Position | Distance | Name | Vehicle |
| 1 | 276.11 | KENT PAYNE | ROOSTER CRUZER |
| 2 | 271.11 | JAKE PFEIFFER | PFEIFFER TRACTORSERVICE |
| 3 | 268.4 | JUSTIN GELFIUS | HIGH DOLLAR HABIT |
| 4 | 263.3 | JEFF PRIBLE | IRON HORSE |
| 5 | 200.4 | BARRY ELIKER | BUCKEYE BANDIT |
| 6 | 199.8 | JASON IRVIN | BTHE GENERAL LEE |
| 7 | 78.7 | MATT PRIBLE | TOP PRIORITY |
| 8 | 34.9 | CHRIS GETTINGER | AFTER BURNER |
MODIFIEDS
| Position | Distance | Name | Vehicle |
| 1 | FP/275.8 | TODD FEISS | S'NO FARMERS EXTREME |
| 2 | FP/255.2 | DON DEANE | PLUMBERS NIGHTMARE |
| 3 | 280.8 | ANTHONY SCHMEISING | BIONIC BUZZARD |
| 4 | 265.9 | JAMES MILLER | CORN & SOYBEAN S |
| 5 | 226.3 | EDWARD STAHL | TRIPLE TROUBLE |
Pro Stock
| Place | Distance | Name | Vehicle |
| 1 | 296.3 | CHRIS CAIN | ACE'S WILD |
| 2 | 294.6 | TIM OVERMYER | SAND HILL BINDER |
| 3 | 278.3 | TIM STONE | ROLL'N STONE |
| 4 | 269.8 | MARK LAWYER | RAPPED UP |
| 5 | 269 | JOEL KINGIN | FULL METAL JACKET |
| 6 | 266.9 | RYAN WALTERS | CHASIN TAIL |
| 7 | 257.11 | JEFF PALMER | RED AVENGER |
| 8 | 232.5 | GREG CAIN | RED GAMBLER |
| 9 | 81 | NESSBAUM | #N/A |